Kamis, 12 Desember 2013
Posted By:BARUDAK BAPAK AYA | At:17.08
Be the first to comment!
Mau tau informasi lebih lengkap tentang SMK ????
Klik disini
Klik disini
Kamis, 28 November 2013
Posted By:BARUDAK BAPAK AYA | At:22.46
Be the first to comment!
PREMIER LEAGUE
PERTANDINGAN | KANDANG | TANDANG | GOL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | MA | M | I | K | M | I | K | M | I | K | GM | GK | |||
Keterangan: P: Jumlah Poin M: Jumlah Kemenangan I: Jumlah Hasil Imbang K: Jumlah Kekalahan MA: Total Main GM: Gol Memasukkan GK: Gol Kemasukan | |||||||||||||||
1 | Arsenal | 28 | 12 | 9 | 1 | 2 | 5 | 0 | 1 | 4 | 1 | 1 | 24 | 10 | |
2 | Liverpool | 24 | 12 | 7 | 3 | 2 | 5 | 0 | 1 | 2 | 3 | 1 | 24 | 13 | |
3 | Chelsea | 24 | 12 | 7 | 3 | 2 | 5 | 1 | 0 | 2 | 2 | 2 | 21 | 10 | |
4 | Manchester City | 22 | 12 | 7 | 1 | 4 | 6 | 0 | 0 | 1 | 1 | 4 | 34 | 12 | |
5 | Southampton | 22 | 12 | 6 | 4 | 2 | 4 | 2 | 0 | 2 | 2 | 2 | 15 | 7 | |
6 | Manchester United | 21 | 12 | 6 | 3 | 3 | 3 | 2 | 1 | 3 | 1 | 2 | 20 | 15 | |
7 | Everton | 21 | 12 | 5 | 6 | 1 | 3 | 3 | 0 | 2 | 3 | 1 | 17 | 13 | |
8 | Newcastle United | 20 | 12 | 6 | 2 | 4 | 3 | 2 | 1 | 3 | 0 | 3 | 17 | 17 | |
9 | Tottenham | 20 | 12 | 6 | 2 | 4 | 3 | 1 | 2 | 3 | 1 | 2 | 9 | 12 | |
10 | Swansea City | 15 | 12 | 4 | 3 | 5 | 1 | 3 | 2 | 3 | 0 | 3 | 17 | 16 | |
11 | West Bromwich Albion | 15 | 12 | 3 | 6 | 3 | 2 | 2 | 2 | 1 | 4 | 1 | 14 | 14 | |
12 | Aston Villa | 15 | 12 | 4 | 3 | 5 | 2 | 0 | 4 | 2 | 3 | 1 | 13 | 14 | |
13 | Hull City | 14 | 12 | 4 | 2 | 6 | 3 | 2 | 1 | 1 | 0 | 5 | 9 | 15 | |
14 | Stoke City | 13 | 12 | 3 | 4 | 5 | 2 | 3 | 1 | 1 | 1 | 4 | 12 | 14 | |
15 | Cardiff City | 13 | 12 | 3 | 4 | 5 | 2 | 2 | 2 | 1 | 2 | 3 | 11 | 17 | |
16 | Norwich City | 11 | 12 | 3 | 2 | 7 | 2 | 2 | 2 | 1 | 0 | 5 | 10 | 23 | |
17 | West Ham United | 10 | 12 | 2 | 4 | 6 | 1 | 1 | 4 | 1 | 3 | 2 | 9 | 14 | |
18 | Fulham | 10 | 12 | 3 | 1 | 8 | 1 | 1 | 4 | 2 | 0 | 4 | 11 | 21 | |
19 | Crystal Palace | 7 | 12 | 2 | 1 | 9 | 1 | 1 | 4 | 1 | 0 | 5 | 7 | 21 | |
20 | Sunderland | 7 | 12 | 2 | 1 | 9 | 2 | 0 | 4 | 0 | 1 | 5 | 8 | 24 |
Posted By:BARUDAK BAPAK AYA | At:22.39
Be the first to comment!
PREMIER LEAGUE
PERTANDINGAN | KANDANG | TANDANG | GOL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | MA | M | I | K | M | I | K | M | I | K | GM | GK | |||
Keterangan: P: Jumlah Poin M: Jumlah Kemenangan I: Jumlah Hasil Imbang K: Jumlah Kekalahan MA: Total Main GM: Gol Memasukkan GK: Gol Kemasukan | |||||||||||||||
1 | Arsenal | 28 | 12 | 9 | 1 | 2 | 5 | 0 | 1 | 4 | 1 | 1 | 24 | 10 | |
2 | Liverpool | 24 | 12 | 7 | 3 | 2 | 5 | 0 | 1 | 2 | 3 | 1 | 24 | 13 | |
3 | Chelsea | 24 | 12 | 7 | 3 | 2 | 5 | 1 | 0 | 2 | 2 | 2 | 21 | 10 | |
4 | Manchester City | 22 | 12 | 7 | 1 | 4 | 6 | 0 | 0 | 1 | 1 | 4 | 34 | 12 | |
5 | Southampton | 22 | 12 | 6 | 4 | 2 | 4 | 2 | 0 | 2 | 2 | 2 | 15 | 7 | |
6 | Manchester United | 21 | 12 | 6 | 3 | 3 | 3 | 2 | 1 | 3 | 1 | 2 | 20 | 15 | |
7 | Everton | 21 | 12 | 5 | 6 | 1 | 3 | 3 | 0 | 2 | 3 | 1 | 17 | 13 | |
8 | Newcastle United | 20 | 12 | 6 | 2 | 4 | 3 | 2 | 1 | 3 | 0 | 3 | 17 | 17 | |
9 | Tottenham | 20 | 12 | 6 | 2 | 4 | 3 | 1 | 2 | 3 | 1 | 2 | 9 | 12 | |
10 | Swansea City | 15 | 12 | 4 | 3 | 5 | 1 | 3 | 2 | 3 | 0 | 3 | 17 | 16 | |
11 | West Bromwich Albion | 15 | 12 | 3 | 6 | 3 | 2 | 2 | 2 | 1 | 4 | 1 | 14 | 14 | |
12 | Aston Villa | 15 | 12 | 4 | 3 | 5 | 2 | 0 | 4 | 2 | 3 | 1 | 13 | 14 | |
13 | Hull City | 14 | 12 | 4 | 2 | 6 | 3 | 2 | 1 | 1 | 0 | 5 | 9 | 15 | |
14 | Stoke City | 13 | 12 | 3 | 4 | 5 | 2 | 3 | 1 | 1 | 1 | 4 | 12 | 14 | |
15 | Cardiff City | 13 | 12 | 3 | 4 | 5 | 2 | 2 | 2 | 1 | 2 | 3 | 11 | 17 | |
16 | Norwich City | 11 | 12 | 3 | 2 | 7 | 2 | 2 | 2 | 1 | 0 | 5 | 10 | 23 | |
17 | West Ham United | 10 | 12 | 2 | 4 | 6 | 1 | 1 | 4 | 1 | 3 | 2 | 9 | 14 | |
18 | Fulham | 10 | 12 | 3 | 1 | 8 | 1 | 1 | 4 | 2 | 0 | 4 | 11 | 21 | |
19 | Crystal Palace | 7 | 12 | 2 | 1 | 9 | 1 | 1 | 4 | 1 | 0 | 5 | 7 | 21 | |
20 | Sunderland | 7 | 12 | 2 | 1 | 9 | 2 | 0 | 4 | 0 | 1 | 5 | 8 | 24 |
Langganan:
Postingan (Atom)