PERTANDINGAN | KANDANG | TANDANG | GOL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | MA | M | I | K | M | I | K | M | I | K | GM | GK | |||
Keterangan: P: Jumlah Poin M: Jumlah Kemenangan I: Jumlah Hasil Imbang K: Jumlah Kekalahan MA: Total Main GM: Gol Memasukkan GK: Gol Kemasukan | |||||||||||||||
1 | Arsenal | 25 | 10 | 8 | 1 | 1 | 4 | 0 | 1 | 4 | 1 | 0 | 22 | 9 | |
2 | Chelsea | 20 | 10 | 6 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 16 | 8 | |
3 | Liverpool | 20 | 10 | 6 | 2 | 2 | 4 | 0 | 1 | 2 | 2 | 1 | 17 | 10 | |
4 | Manchester City | 19 | 10 | 6 | 1 | 3 | 5 | 0 | 0 | 1 | 1 | 3 | 28 | 11 | |
5 | Southampton | 19 | 10 | 5 | 4 | 1 | 3 | 2 | 0 | 2 | 2 | 1 | 11 | 4 | |
6 | Tottenham | 19 | 9 | 6 | 1 | 2 | 3 | 1 | 1 | 3 | 0 | 1 | 9 | 5 | |
7 | Everton | 18 | 9 | 5 | 3 | 1 | 3 | 1 | 0 | 2 | 2 | 1 | 14 | 10 | |
8 | Manchester United | 17 | 10 | 5 | 2 | 3 | 2 | 2 | 1 | 3 | 0 | 2 | 17 | 13 | |
9 | Newcastle United | 14 | 10 | 4 | 2 | 4 | 2 | 2 | 1 | 2 | 0 | 3 | 14 | 16 | |
10 | Hull City | 14 | 10 | 4 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 4 | 8 | 10 | |
11 | West Bromwich Albion | 13 | 10 | 3 | 4 | 3 | 2 | 1 | 2 | 1 | 3 | 1 | 10 | 10 | |
12 | Swansea City | 11 | 9 | 3 | 2 | 4 | 1 | 2 | 2 | 2 | 0 | 2 | 12 | 11 | |
13 | Aston Villa | 11 | 10 | 3 | 2 | 5 | 1 | 0 | 4 | 2 | 2 | 1 | 9 | 12 | |
14 | West Ham United | 10 | 10 | 2 | 4 | 4 | 1 | 1 | 3 | 1 | 3 | 1 | 8 | 8 | |
15 | Fulham | 10 | 10 | 3 | 1 | 6 | 1 | 1 | 3 | 2 | 0 | 3 | 10 | 15 | |
16 | Stoke City | 9 | 10 | 2 | 3 | 5 | 1 | 3 | 1 | 1 | 0 | 4 | 7 | 11 | |
17 | Cardiff City | 9 | 9 | 2 | 3 | 4 | 1 | 1 | 2 | 1 | 2 | 2 | 8 | 13 | |
18 | Norwich City | 8 | 10 | 2 | 2 | 6 | 1 | 2 | 2 | 1 | 0 | 4 | 6 | 20 | |
19 | Sunderland | 4 | 10 | 1 | 1 | 8 | 1 | 0 | 4 | 0 | 1 | 4 | 7 | 22 | |
20 | Crystal Palace | 3 | 10 | 1 | 0 | 9 | 1 | 0 | 4 | 0 | 0 | 5 | 6 | 21 |
Sabtu, 02 November 2013
Posted By:BARUDAK BAPAK AYA | At:19.40
Be the first to comment!
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar